| Name | Position Held | Dates | Colliery |
| Bacharach John | Under Manager | 1964 to 1966 | Stafford |
| Deputy Manager | 1968 | Wolstanton |
| Manager | 1969 to 1972 | Norton |
| .......... | ........ | .......... | .......... |
| Bailey Fred | Mechanical Engineer | 1948 | Norton |
| .......... | ........ | .......... | .......... |
| Bailey Reg | Under Manager | 1961 to 1981 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Baker E. | Assistant to the Manager | 1965 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Ball K. | Assistant to the Manager | 1968 to 1970 | Wolstanton |
| .......... | ........ | .......... | .......... |
| Ball R. | Mechanical Engineer | 1976 | Florence |
| .......... | ........ | .......... | .......... |
| Barber K | Under Manager | 1964 to 1968 | Chatterley |
| Under Manager | 1969 to 1975 | Victoria |
| Under Manager | 1978 to 1980 | Florence |
| .......... | ........ | .......... | .......... |
| Barber R | Manager | 1950 to 1955 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Barker S. | Under Manager | 1950 to 1954 | Mossfield |
| .......... | ........ | .......... | .......... |
| Barnes T. | Assistant Manager | 1965 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Barrett W. | Under Manager | 1955 to 1957 | Madeley |
| .......... | ........ | .......... | .......... |
| Baxter Reg. | Electrical Enginneer | 1948 | Norton |
| .......... | ........ | .......... | .......... |
| Beard G.A | Deputy Manager | 1966 | Hem Heath |
| Manager | 1967 to 1975 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Beard G.A | Under Manager | 1982 to 1986 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Beardmore G. | Mechanical Engineer | 1976 | Holditch |
| .......... | ........ | .......... | .......... |
| Bedson E. | Manager | 1951 to 1954 | Parkhouse |
| .......... | ........ | .......... | .......... |
| Beech W. | Under Manager | 1950 to 1955 | Victoria |
| .......... | ........ | .......... | .......... |
| Beighton R. | Under Manager | 1957 | Glasshouse |
| Under Manager | 1958 | Parkhouse |
| Manager | 1959 to 1960 | Berry Hill |
| Manager | 1961 | Mossfield |
| Manager | 1962 to 1963 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Belcher John | Under Manager | 1958 to 1967 | Chatterley |
| Deputy Manager | 1964 to 1965 | Wolstanton |
| Manager | 1966 to 1981 | Silverdale |
| Manager | 1983 | Florence |
| Manager | 1986 to 1988 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Biddulph F.B. | Mechanical Engineer | 1976 | Chatterley |
| Mechanical Engineer | 1977 to 1988 | Holditch |
| .......... | ........ | .......... | .......... |
| Blaiklock John | Under Manager | 1958 to 1959 | Glasshouse |
| Manager | 1960 | Glasshouse |
| Manager | 1961 to 1962 | Parkhall |
| Manager | 1963 | Mossfield |
| Manager | 1965 to 1967 | Norton |
| .......... | ........ | .......... | .......... |
| Blair D. | Under Manager | 1983 to 1986 | Silverdale |
| Deputy Manager | 1986 to 1988 | Holditch |
| Deputy Manager | 1988 to 1990 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Blakeley E. | Manager | 1976 to 1978 | Victoria |
| .......... | ........ | .......... | .......... |
| Boardman T. | Under Manager | 1950 to 1959 | Deep Pit |
| .......... | ........ | .......... | .......... |
| Boote R. | Under Manager | 1950 | Sneyd |
| Manager | 1954 to 1959 | Sneyd |
| Manager | 1960 to 1968 | Florence |
| .......... | ........ | .......... | .......... |
| Booth J. | Under Manager | 1983 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Bosworth J. | Mechanical Engineer | 1976 to 1984 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Breeze A | Under Manager | 1991 | Under Manager |
| .......... | ........ | .......... | .......... |
| Bridgewood F. | Under Manager | 1957 to 1958 | Victoria |
| Assistant Manager | 1969 to 1978 | Victoria |
| .......... | ........ | .......... | .......... |
| Bridgewood W. | Under Manager | 1964 to 1967 | Silverdale |
| .......... | ........ | .......... | .......... |
| Briggs Sam | Under Manager | 1980 to 1981 | Victoria |
| Deputy Manager | 1983 to 1986 | Wolstanton |
| .......... | ........ | .......... | .......... |
| Broadhurst J. | Under Manager | 1970 to 1975 | Florence |
| .......... | ........ | .......... | .......... |
| Brookes D. | Under Manager | 1970 to 1973 | Norton |
| .......... | ........ | .......... | .......... |
| Brooks L. | Manager | 1954 to 1957 | Florence |
| .......... | ........ | .......... | .......... |
| Brown H.B. | Under Manager | 1962 | Stafford |
| .......... | ........ | .......... | .......... |
| Brown P. | Manager | 1950 to 1957 | Foxfield |
| .......... | ........ | .......... | .......... |
| Brunt R. | Under Manager | 1950 to 1955 | Stafford |
| .......... | ........ | .......... | .......... |
| Bull J.R. | Manager | 1954 | Apedale |
| Manager | 1955 to 1959 | Parkhouse |
| Manager | 1960 to 1964 | Fenton |
| .......... | ........ | .......... | .......... |
| Burton D.(Don) | Assistant to the Manager | 1967 to 1969 | Hem Heath |
| Assistant to the Manager | 1971 | Wolstanton |
| Under Manager | 1972 to 1973 | Wolstanton |
| Under Manager | 1975 to 1977 | Norton |
| Under Manager | 1978 to 1988 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Burton J.R | Under Manager | 1980 to 1988 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Buxton Jack | Assistant to the Manager | 1965 | Hem Heath |
| Under Manager | 1967 to 1968 | Hem Heath |
| Under Manager | 1969 | Wolstanton |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
Back to Personnel