| Year | Men below | Men above | Tons | Coal Seams worked |
|---|---|---|---|---|
| 1947 | 1422* | u/k | 496396 | 1947 |
| 1948 | u/k | u/k | u/k | 1948 |
| 1949 | u/k | u/k | u/k | 1949 |
| 1950 | 1100 | 380 | u/k | Bullhurst, Cockshead, Banbury, Two Row, Bowling Alley, Hardmine, Seven Feet. |
| 1951 | u/k | u/k | u/k | 1951 |
| 1952 | u/k | u/k | u/k | 1952 |
| 1953 | 1589* | u/k | u/k | 1953 |
| 1954 | 1100 | 380 | u/k | Bullhurst, Cockshead, Banbury, Two Row, Bowling Alley, Hardmine, Seven Feet. |
| 1955 | 1100 | 380 | Bullhurst, Cockshead, Banbury, Two Row, Bowling Alley. | |
| 1956 | u/k | u/k | 1956 | |
| 1957 | u/k | u/k | Bullhurst, Cockshead, Banbury, Holly Lane, Bowling Alley. | |
| 1958 | 1120 | 410 | u/k | Bullhurst, Cockshead, Banbury, Holly Lane, Bowling Alley, Hardmine, Ten Feet, Diamond. |
| 1959 | 1110 | 380 | Bullhurst, Cockshead, Banbury, Bowling Alley, Hardmine, Ten Feet, Diamond. | |
| 1960 | 1030 | 360 | 405109 | Bullhurst, Banbury, Bowling Alley, Hardmine, Ten Feet, Diamond. |
| 1961 | 1030 | 360 | Bullhurst, Banbury, Bowling Alley, Hardmine, Ten Feet, Diamond. | |
| 1962 | 1030 | 360 | Bullhurst, Banbury, Bowling Alley, Hardmine, Ten Feet, Diamond. | |
| 1963 | u/k | u/k | Bullhurst, Banbury, Bowling Alley, Hardmine, Ten Feet, Diamond. | |
| 1964 | 825 | 265 | u/k | Bullhurst, Banbury, Bowling Alley, Hardmine, Ten Feet, Diamond. |
| 1965 | 825 | 265 | Bullhurst, Banbury, Bowling Alley, Hardmine, Ten Feet, Diamond. | |
| 1966 | 825 | 265 | Hams, Ten Feet. | |
| 1967 | 825 | 265 | Hams, Ten Feet. | |
| 1968 | 825 | 265 | Hams, Ten Feet. | |
| 1969 | 554 | 228 | 281872 | Hams, Ten Feet. |
| 1970 | 495 | 219 | 344000 | Hams, Ten Feet. |
| 1971 | 466 | 183 | 322020 | Hams, Ten Feet. |
| 1972 | 441 | 171 | 170,009 | Hams, Ten Feet. |
| 1973 | 426 | 165 | 290246 | Hams, Ten Feet. |
| 1974 | u/k | u/k | 214822 | 1974 |
| 1975 | 440 | 166 | 233743 | Hams. |
| 1976 | 481 | 154 | 197956 | Hams. |
| 1977 | 433 | 155 | 283505 | Hams, Ten Feet. |
| 1978 | 461 | 157 | 152283 | Hams, Ten Feet, Diamond. |
| 1979 | 447 | 153 | 182533 | Hams, Diamond. |
| 1980 | 467 | 141 | 204772 | Hams, Ten Feet, Diamond. |
| 1981 | 459 | 142 | 236781 | Ten Feet, Diamond. |
| 1982 | 362 | 83 | 157746 | Ten Feet, Diamond. |
Note: "*" If only total Manpower known all shown as underground