this data is constantly being updated
| MANAGERS | |
|---|---|
| Seabridge T. | 1950 |
| Murphy P.J. | 1954 |
| Wood J.E. | 1955 |
| Alexander D.W. | 1957 to 1961 |
| Power Colin. | 1963 |
| Hopcroft M.G. | 1964 to 1965 |
| Schofield G.A. | 1966 to 1973 |
| Irwin George. | 1975 to 1982 |
| Ward G.F. | 1983 to 1986 |
| DEPUTY MANAGERS | |
| Hopcroft M.G. | 1963 |
| Belcher John. | 1964 to 1965 |
| Irwin G.W. | 1964 to 1965 |
| Gillatt G.(Act) | 1966 |
| Bacharach John. | 1968 |
| Hollins Ronald. | 1969 to 1973 |
| Morrall D. | 1975 to 1981 |
| Briggs Sam. | 1983 to 1986 |
| ASSISTANT MANAGERS | |
| Wall A. | 1965 to 1970 |
| UNDER MANAGERS | |
|---|---|
| Hollywell W.H. | 1950 to 1961 |
| Lockley S. | 1963 to 1964 |
| Sayers G. | 1963 to >1986 |
| Goldsby M. | 1965 to 1968 |
| Morrall D. | 1965 to 1968 |
| Staniforth J. | 1966 |
| Yates T.W. | 1968 to 1971 |
| Ashley M. | 1969 to 1978 |
| Buxton Jack. | 1969 |
| Job R.D.E. | 1971 to 1986 |
| Wareham F. | 1971 to 1973 |
| Burton D. | 1972 to 1973 |
| Sallars E. | 1974 to 1981 |
| Stevenson R. | 1979 to 1981 |
| Vernon A.M. | 1983 |
| ASSISTANTS to the MANAGERS | |
| Woods H. | 1965 to 1966 |
| Yates T.W. | 1965 to 1966 |
| Ball K. | 1968 to 1970 |
| Cutler A. | 1968 |
| Job R.D.E. | 1968 to 1970 |
| Scarlett H.J.C. | 1968 to 1969 |
| Wareham F. | 1968 to 1970 |
| Burton D. | 1971 |