this data is constantly being updated
| MANAGERS | |
|---|---|
| Hepplewaite | 1945 to 1947 |
| Archer W.T. | 1950 to 1954 |
| Gittins M. | 1955 to 1957 |
| Louth R.F. | 1958 to 1962 |
| Dorn Doug. | 1964 to 1975 |
| Blakeley E. | 1976 to 1978 |
| Lane Donald. | 1979 to 1980 |
| Dyer B. | 1982 |
| DEPUTY MANAGERS | |
| Ogden J. | 1979 |
| ASSISTANT MANAGERS | |
| Hardman Derek. | 1968 |
| Bridgewood F. | 1969 to 1978 |
| UNDER MANAGERS | |
|---|---|
| Beech W. | 1950 to 1955 |
| Bridgewood F. | 1957 to 1968 |
| Barber K. | 1969 to 1975 |
| Gettins G. | 1971 to 1973 |
| Wharrier S | 1977 to 1979 |
| Briggs Sam | 1980 to 1981 |
| ASSISTANTS to the MANAGERS | |
| Meir B. M. | 1969 to 1970 |
| Condliffe J. | 1970 |
| Wilson G. | 1970 |
| Proctor R. | 1971 to 1972 |