| 1948 | ||||
| 31st December 1948 | William STANWAY | 22yrs | Faceworker | Fall of Roof at Face |
| 1949 | ||||
| 15th January 1949 | George Norman FINNEY | 44yrs | Packer | From Injuries April 1948 |
| 2nd September 1949(I.D.) | J.H. KYNASTON | 59yrs | Faceworker | Buried by a fall |
| 20th September 1949 | Stanley ROWE | 36yrs | Faceworker | Buried by a fall |
| 20th September 1949 | Aaron STANWAY | unkn | Faceworker | Buried by a fall |
| 1950 | ||||
| 7th January 1950 | Charles Henry LOWE | 55yrs | Fireman | By Roof fall |
| 1951 | ||||
| 11th April 1951 | Frank COOPER | 32yrs | Face Worker | Cause unknown |
| 4th July 1951 | John SPEAK | 52yrs | Haulage | Struck a Girder |
| 1952 | ||||
| 14th November 1952 | Jessie MOUNTFORD | 30yrs | Faceworker | By Roof fall |
| 1953 | ||||
| 2nd December 1953(ID) | Clement C. WILSHAW | 48yrs | Miner | Struck by runaway tub |
| 1957 | ||||
| 14th February 1957 | J. McGUCKIN | 48yrs | Faceworker | Crushed by coal cutter |
| 1959 | ||||
| 6th January 1959 | William HOPE | 37yrs | Timberer | Slipped into coal cutter |
| 1961 | ||||
| 16th March 1961 | William HARRISON | 53yrs | Packer | Died in NSRI. 18th March |
| 7th September 1961 | Fred SHUFFLEBOTHAM | 53yrs | Conveyor Mover | Died in NSRI. 9th Sept |
| 1962 | ||||
| 1st Sept 1962 | Frank ARMITT | 40yrs | Faceorker | Trapped by cutter |
| 1966 | ||||
| 16th Sept 1966 | John William ARMITT | 47yrs | Deputy | Fall of Roof |
| 16th Sept 1966 | Enoch STANIER | 57yrs | Conveyor Mover | Fall of roof |
| 1967 | ||||
| 18th April 1967 | E.WHISTON | 48yrs | Faceworker | Fall at face |
| 1968 | ||||
| 17th October 1968 | W. A. JUKES | 58yrs | Overman | Fall of rock |
We are still researching this at present. And adding to it
S.D.= Sentinel Date - I.D.=Inquest Date